Description
Ingredients
|
Supplement FactsServingSize: One Capsule |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as Thiamin HCL) | 110 mg | 9,167% |
| Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 10 mg | 769% |
| Niacin (130 mg as Niacinamide and 10 mg as Niacin) | 140 mg | 875% |
| Vitamin B6 (as Pyridoxal 5′-Phosphate) | 10 mg | 588% |
| Folate (400 mcg asL-5-Methyltetrahydrofolate†from L-5-Methyltetrahydrofolic Acid,Glucosamine Salt) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 400 mcg | 16,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as Calcium Pantothenate) | 110 mg | 2,200% |
| Choline (as Choline Citrate) | 28 mg | 5% |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, microcrystalline cellulose,calcium laurate, magnesium citrate, silicon dioxide. |






Reviews
There are no reviews yet.