Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin HCL) (B1) | 100 mg | 8,333% |
| Riboflavin (as vitamin B2 and 67%riboflavin 5′ phosphate (activated B2)) | 15 mg | 1,154% |
| Niacin (as niacinamide and 9%inositol hexaniacinate (no-flush niacin)) | 110 mg | 688% |
| Vitamin Bs (as pyridoxine HCL and 5%pyridoxal 5′ phosphate (activated B5)) | 200 mg | 11,765% |
| Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin, 30%adenosylcobalamin and 30% hydroxycobalamin HCL) | 1,000 mcg | 41,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calciumpantothenate) (B5) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 12 mg | 2% |
| Inositol | 25 mg | * |
| *Daily value notestablished. | ||
| other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |






Reviews
There are no reviews yet.