Description
Ingredients
|
Supplement FactsServingSize: One Capsule ? |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as Thiamin HCL) | 40 mg | 3,333% |
| Riboflavin (25 mg as Riboflavin and 5 mg as Riboflavin 5′-PhosphateSodium) | 30 mg | 2,308% |
| Niacin (as Niacinamide) | 80 mg | 500% |
| Vitamin B6 (85 mg from 106 mg as Pyridoxine HCland 15 mg from 25 mg Pyridoxal 5′-Phosphate) | 100 mg | 5,882% |
| Folate (200 mcg as L-5-Methyltetrahydrofolate†from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 334 mcg DFE | 84% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 80 mcg | 267% |
| Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
| Choline (as Choline Citrate) | 14 mg | 3% |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, cellulose, calcium laurate,silicon dioxide. |






Reviews
There are no reviews yet.