Description
Ingredients
|
Supplement FactsServingSize: 5 Ml (0.17 Oz) (1 Teaspoon) |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin HCL)(B1) | 3.5mg | 292% |
| Riboflavin (as riboflavin 5phosphate) (actived B2) | 3 mg | 231% |
| Niacin (formulated with niacinamide) | 10mg | 63% |
| Vitamin B6 (as pyridoxine HCL) | 4 mg | 235% |
| Vitamin B12 (formulated withmethylcobalamin) | 500 mcg | 20833% |
| Pantothenic Acid (as calciumpantothenate) (B5) | 10 mg | 200% |
| *Daily value notestablished. | ||
| other Ingredients:Purified water, natural vegetable glycerin, apple juice concentrate,strawberry juice concentrate, natural lemonade and orange flavors, citricacid, xanthan gum, potassium sorbate, purified stevia leaf extract. |






Reviews
There are no reviews yet.