Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value For 14 Plus Years | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 4 g | † |
| Includes Added Sugars | 4 g | 8%* |
| Vitamin A (as Retinyl Palmitate) | 200 mcg | 22% |
| Vitamin C (Ascorbic Acid) | 20 mg | 22% |
| Vitamin D (as Cholecalciferol) | 6 mcg (240 IU) | 30% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 7 mg | 47% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
| Biotin (as D-Biotin) | 6 mcg | 20% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 2 mg | 40% |
| Iodine (as Potassium Iodide) | 40 mcg | 27% |
| Zinc (as Zinc Citrate) | 2 mg | 18% |
| Sodium | 10 mg | <1% |
| Bifidobacterium lactis (Inactivated) | 5 mg | † |
| Lactobacillus rhamnosus (Inactivated) | 5 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Tilucose Syrup, Organic Cane Sugar, Purified Water, Less Than 2%Of: Pectin, Organic Maltodextrin, Citric Acid, Organic Sunflower Oil,Organic Vegetable Juice Color. Organic Fruit Juice Color, Natural Flavors,Sodium Citrate, And Organic Carnauba Wax.. |






Reviews
There are no reviews yet.