Description
Ingredients
|
Supplement FactsServingSize: 1 Pouch (15 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 4 g | |
| Total Carbohydrate | 6 g | 2% |
| Vitamin A (as Retinyl Palmitate) | 400 mcg | 44% |
| Vitamin C (Ascorbic Acid) | 30 mg | 33% |
| Vitamin D (as Cholecalciferol) | 15 mcg (600 IU) | 75% |
| Vitamin E (as D-Alpha Tocopherol) | 7 mg | 47% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.6 mg | 35% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 120 mcg DFE | 30% |
| Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 50% |
| Biotin | 12 mcg | 40% |
| Pantothenic Acid | 3 mg | 60% |
| Choline (Choline Bitartrate) | 10 mg | 2% |
| Zinc (as Zinc Bisglycinate) | 5 mg | 45% |
| Liposomal Proprietary Blend Organic Sunflower Seed Oil (Organic Phosphatidylcholine, Organic Phosphatidylinositol, Organic Phosphatidylethanolamine, Organic Sterols) |
3.7 g | † |
| Omega-9 Oleic Acid (from Sunflower Seed Extract) | 800 mg | † |
| Inositol | 10 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: OrganicVegetable Glycerin, Purified Water, Organic Natural Strawberry Flavor,Organic Natural Cherry Flavor, and Organic Natural Vanilla Flavor. |






Reviews
There are no reviews yet.