Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Total Sugars | 4 g | ** |
| Includes Added Sugars | 4 g | 28% |
| Vitamin C (As Ascorbic Acid) | 25 mg | 28% |
| Vitamin D (As Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (As d-alpha Tocopherol Acetate) | 15 mg | 100% |
| Thiamin (Vitamin B1) (As Thiamine Hydrochloride) | 0.6 mg | 50% |
| Riboflavin (Vitamin B2) (As Riboflavin) | 0.6 mg | 46% |
| Vitamin B6 (As Pyridoxine Hydrochloride) | 0.6 mg | 35% |
| Folate Acid | 200 mcg DFE | 50% |
| Vitamin B12 (As Cyanocobalamin) | 1.2 mcg | 50% |
| Biotin (As d-Biotin) | 12 mcg | 40% |
| Pantothenic Acid (As Calcium d-Pantothenate) | 1.2 mg | 24% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Honey, Sugar, Tapioca Syrup, Water, Natural MixedFruit Flavor, Pectin, Citric Acid, Sodium Citrate, Natural Colors (FruitAnd Vegetable Juice), Carnauba Wax. |






Reviews
There are no reviews yet.