Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (45 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 3mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 97mg | 2% |
| *The % Daily Valuetells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients:Whole Grain Hulled Millet. |






Reviews
There are no reviews yet.