Description
Ingredients
|
Supplement FactsServingSize: 1/4 cup dry (38 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 2.5g | 3%* |
| Saturated Fat | 0.5g | 3%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 4g | 14%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | 10%* |
| Vitamin D | 0mcg | 0%* |
| Calcium | 20mg | 2%* |
| Iron | 1.6mg | 8%* |
| Potassium | 138mg | 2%* |
| The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Steel Cut Oats. |






Reviews
There are no reviews yet.