Description
Ingredients
|
Supplement FactsServing Size:1/4 cup (40g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 29g | 11% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 14mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 167mg | 4% |
| *The % Daily Value tells you how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| Ingredients:Whole Grain Wheat, Corn, Whole Grain Rye, Whole Grain Triticale, WholeGrain Oats, Soy Beans, Whole Grain Millet, Barley, Whole Grain Brown Rice,Oat Bran, Flaxseed. CONTAINS: Wheat and Soy. |






Reviews
There are no reviews yet.