Description
Ingredients
|
Supplement FactsServingSize: 3.7 Ml |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | — |
| Calories from Fat | 0 | — |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | — |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Water, CAW micelle (sodium metasilicate, calcium chloride, castor oil, magnesium sulfate), and fossilized organics from refined lignite. |






Reviews
There are no reviews yet.