Description
Ingredients
|
Supplement Facts Serving Size: 2 capsules . |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | <1g | <1% |
| Chaga (Inonotus obliquus)mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| Cordyceps (Cordyceps militaris)mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| Reishi (Ganoderma lucidum s…)mycelium‡/fermented brown rice biomass‡ | 340mg | † |
| ◊Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Other Ingredients: Pullulan (capsule). |






Reviews
There are no reviews yet.