Description
Ingredients
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35†† | |
| Total Fat | 0 g | 0% |
| Sodium | 10 mg | <1% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 7 g | 25% |
| Soluble Fiber | 6 g | |
| Insoluble Fiber | 1 g | |
| Protein | 0 g | |
| Iron | 1.7 mg | 10% |
| Potassium | 97 mg | 2% |
| Not a significant source of saturated fat, trans fat, cholesterol, total sugars, added sugars, vitamin D, and calcium. | ||
| Ingredients: Organic Psyllium Husks (Husk/Seed). |






Reviews
There are no reviews yet.