Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (Cholecalciferol)(D3) | 30 mcg | 150% |
| Riboflavin (Riboflavin-5-Phosphate) (B2) | 10 mg | 769% |
| Vitamin B6(Pyridoxal-5-Phosphate Monohydrate) | 10 mg | 588% |
| Vitamin B12 (Methylcobalamin) | 1000 mcg | 41,667% |
| Iron (Liposomal Ferrous Fumerate) | 9 mg | 50% |
| Iodine (Organic Kelp) | 150 mcg | 100% |
| Zinc (Zinc Monomethionine (OptiZinc)) | 11 mg | 100% |
| BCAAs 2:1:1 | 200 mg | * |
| L-Leucine | 100 mg | |
| L-Isoleucine | 50 mg | |
| L-Valine | 50 mg | |
| DHA (Docosahexaenoic Acid) (from microalgaloil) | 40 mg | * |
| Bacillus coagulans (supplying 1 Billion CFU) | 10 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Vegetable cellulose capsule, glucose syrupsolids, cellulose, modified corn starch, stearic acid, mannitol, higholeic sunflower oil, sodium ascorbate, silica, tapioca starch, sunfloweroil, sustainable palm oil. |






Reviews
There are no reviews yet.