Description
Ingredients
|
Supplement FactsServingSize: 1 Scoop (28g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 0g | |
| Protein | 20g | 27% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Organic Pea Protein, Organic Pumpkin Seed,Organic Chia Seed Protein. |






Reviews
There are no reviews yet.