Description
Ingredients
|
Supplement FactsServingSize: 2 Tablespoons |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 4 g | 8% |
| Vitamin A (as palmitate and beta carotene) | 3000 mcg RAE (10000 IU) | 333% |
| Vitamin D3 (vegan cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
| Vitamin K (menaquinone-4, menaquinone-7 [K2]) | 80 mcg | 67% |
| Thiamin (B1) | 25 mg | 2,083% |
| Riboflavin (B2) | 25 mg | 1,923% |
| Niacin (as niacinamide) | 40 mg NE | 250% |
| Vitamin B6 | 25 mg | 1,471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 60 mg | 1,200% |
| Choline (as bitartrate) | 13 mg | 2% |
| Calcium (as citrate) | 50 mg | 4% |
| Iron (as gluconate) | 4.5 mg | 25% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as citrate) | 25 mg | 6% |
| Zinc (as gluconate) | 7.5 mg | 68% |
| Selenium (as amino acid complex) | 25 mcg | 45% |
| Copper (from chlorophyllin & spirulina) | 2 mg | 222% |
| Manganese (as gluconate) | 2 mg | 87% |
| Chromium (as picolinate) | 20 mcg | 57% |
| Molybdenum (as amionate complex) | 37.5 mcg | 83% |
| Source-70 Whole Food Complex | 500 mg | * |
| Citrus Bioflavonoid Complex | 100 mg | * |
| Inositol | 30 mg | * |
| Korean Ginseng Root (Panax ginseng) | 12.5 mg | * |
| Chlorophyllin (from mulberry leaf and spirulina) | 40 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Purified water, fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (to preserve freshness), astragalus root, ligustrum berry, schisandra fruit, echinacea angustifolia root, chlorella, thyme leaf and rice bran. |






Reviews
There are no reviews yet.