Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as vitamin A acetate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1,787% |
| Thiamin (as thiamin HCl) (B1) | 5 mg | 417% |
| Riboflavin (vitamin B2)(and 40% riboflavin 5′ phosphate) | 4.2 mg | 323% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6(as pyridoxine HCl and 40% pyridoxal 5′ phosphate) | 8.3 mg | 488% |
| Folate (as Metafolin, L-5-MTHF)(400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenomethionine) | 75 mcg | 136% |
| Copper (as copper glycinate) | 2 mg | 222% |
| Manganese (as manganese citrate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Molybdenum(as TRAACS molybdenum glycinate chelate) | 75 mcg | 167% |
| Boron (as boron glycinate) | 1 mg | † |
| Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | † |
| EyeProtect Complex | † | |
| Alpha lipoic acid | 50 mg | † |
| Taurine | 50 mg | † |
| resVida resveratrol(as trans-resveratrol) | 25 mg | † |
| MacularSynergy Complex | † | |
| FloraGLO lutein | 10 mg | † |
| Zeaxanthin | 2 mg | † |
| Lycopene | 1 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Hypoallergenic Plant Fiber (Cellulose), Vegetarian Capsule (Cellulose,Water), Ascorbyl Palmitate. |






Reviews
There are no reviews yet.