Description
Ingredients
|
Supplement FactsServingSize: 2 Scoops (Approximately 14.4 Grams) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 6 g | 21% |
| Sugar Alcohols | 2 g | * |
| Protein | 1 g | 2% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Sodium (naturally occurring) | 30 mg | 1% |
| PreticX Xylooligosaccharides | 700 mg | * |
| Proprietary Fiber Blendproviding CreaFibe cellulose, Sunfiber partially hydrolyzed guar gum,flax seed fiber, glucomannan (1,000 mg), prune fruit powder, apple pectin | 10 g | * | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Xylitol, Luo Han Guo (MomordicaGrosvenorii) Extract (Fruit). |






Reviews
There are no reviews yet.