Description
Ingredients
| Supplement FactsServing Size: 4 capsulesServings Per Container: 45 | ||
| Amount per serving | % Daily Value* | |
| Calories | 8 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 2.2 g | <2% |
| Dietary Fiber | 2.2 g | 9% |
| Soluble Fiber | 1.8 g | |
| Insoluble Fiber | 0.4 g | |
| Sugars | 0 g | |
| Protein | 0 g | |
| Calcium | 5 mg | <2% |
| Sodium | 2 mg | <2% |
| Potassium | 22 mg | <2% |
| Concentrated fiber blend: Psyllium seed husks, Acacia gum, Soy fiber (non-GMO), Oat bran, Apple pectin extract | 2.5 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients
Psyllium seed husks, acacia gum, soy fiber (non-GMO), oat bran, apple pectin extract, USP Kosher gelatin capsule. Note: The carbohydrate in this product is primarily non-digestible fiber; digestible carbohydrate is only less than 1/2 gram per serving. |






Reviews
There are no reviews yet.