Description
Ingredients
|
Supplement FactsServingSize: 1 Scoop (34 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 280 mg | 12% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 20 g | 29% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 22 mg | 2% |
| Iron | 5 mg | 30% |
| Potassium | 157 mg | 4% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Pea Protein, Inulin, Chocolate Flavor And OtherNatural Flavors, Dutch Cocoa Powder, Organic Pumpkin Seed Protein, BrownRice Protein, Chia Seed Protein, Organic Sprouted Quinoa Powder. |






Reviews
There are no reviews yet.