Description
Ingredients
| Supplement FactsServing Size: 2 scoops (28.4 g)Servings Per Container: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 110 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 60 mg | 20% |
| Sodium | 50 mg | 2% |
| Potassium | 130 mg | 4% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 4 g | |
| Protein | 21 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 2% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Other Ingredients
Organic dairy whey protein concentrate, organic vanilla, organic stevia leaf extract, organic soy lecithin. Contains milk, soy. Packed in a plant that handles, stores, and processes dairy, egg, soy, and wheat. |
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |






Reviews
There are no reviews yet.