Description
Ingredients
|
Supplement FactsServingSize: 2 Scoops |
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 2 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 22 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 96 mg | 8% |
| Iron | 2 mg | 10% |
| Potassium | 321 mg | 6% |
| Phosphorus | 96 mg | 8% |
| Magnesium | 36 mg | 8% |
| *The% Daily Value tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| OtherIngredients: Whey Protein Concentrate, Natural Bourbon VanillaFlavor (Natural Flavor, Bourbon Vanilla), Sunflower Lecithin, Stevia LeafExtract. |






Reviews
There are no reviews yet.