Description
Ingredients
|
Supplement FactsServingSize: 32.7 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 20 g | 27% |
| Vitamin D | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Organic Pea Protein, Organic Peanut Flour, Organic Vanilla Powder, OrganicPumpkin Seed, Organic Monk Fruit Extract, Organic Chia Seed ProteinContains Peanuts. |






Reviews
There are no reviews yet.