Description
Ingredients
|
Supplement FactsServingSize: 0.5 Tablespoon. |
||
| Amount Per Serving | % Daily Value | |
| Inositol | 4.2 mg | 0% |
| Methylsulfonylmethane | 2.5 mg | 0% |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine (2:1:1) |
2.1 mg | 0% |
| Betaine | 0.8 mg | 0% |
| Hesperidin | 0.4 mg | 0% |
| Total Carbohydrate | 1 g | 1% |
| Vitamin A (as Beta Carotene) | 80 mcg | 28% |
| Vitamin C (Ascorbic Acid) | 8 mg | 50% |
| Vitamin D (as Cholecalciferol) (68 IU) | 1.7 mcg | 11% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 1.5 mg | 25% |
| Thiamin (as Thiamine Hydrochloride) | 0.5 mg | 100% |
| Riboflavin | 0.54 mg | 108% |
| Niacin (as Niacinamide) | 2.7 mg | 44% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.71 mg | 142% |
| Folate (as Calcium-L-5-Methylterahydrofolate) DFE | 45 mcg | 28% |
| Vitamin B12 (as Methylcobalamin) | 1 mcg | 111% |
| Biotin (as D-Biotin) | 25 mcg | 313% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 0.8 mg | 42% |
| Choline (as Choline Bitartrate) | 0% | |
| Zinc (as Zinc Citrate) | 0.1 mg | 3% |
| Chromium (as Chromium Picolinate) | 1.5 mcg | 14% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. |






Reviews
There are no reviews yet.