Description
Ingredients
|
Supplement FactsServingSize: 1 Vegetable Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta Carotene) | 900 mcg RAE | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholcecalciferol fromAlgae) | 20 mcg | 100% |
| Vitamin E (as d-alpha Tocopherol fromSunflower Oil) | 15 mg | 100% |
| Vitamin K1 (as Phylloquinone) | 120 mcg | 100% |
| Thiamine (as Thiamine Mononitrate)(B-1) | 1.2 mg | 100% |
| Riboflavin (asRiboflavin-5-Phosphate) (B-2) | 1.3 mg | 100% |
| Niacin (as Niacinamide) (B-3) | 16 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCL) | 1.7 mg | 100% |
| Folate (from(65)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (235 mcg Folic Acid) | 400 mcg DFE | 100% |
| Vitamin B-12 (as Methylcobalamin) | 500 mcg | 20833% |
| Biotin | 28 mcg | 93% |
| Pantothenic Acid (from Calciumd-Pantothenate) (B-5) | 5 mg | 100% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| lodine (from Potassium lodide) | 150 mcg | 100% |
| Zinc (from Zinc Citrate) | 11 mg | 100% |
| Selenium (as Yeast-FreeL-Selenomethionine) | 55 mcg | 100% |
| Manganese (from Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Chromium Glycinate) | 35 mcg | 100% |
| Molybdenum (from MolybdenumGlycinate) | 45 mcg | 100% |
| Potassium (from Potassium Citrate) | 47 mg | 1% |
| Inositol | 25 mg | ** |
| PABA | 2.5 mg | ** |
| Silica (from Bamboo Extract) | 25 mg | ** |
| Trace Mineral Complex | 25 mg | ** |
| Bacillus Coagulans (Supplying 750Million CFU) | 10 mg | ** |
| **DailyValue (DV) not established. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose,Stearic Acid, Modified Tapioca Starch, Sodium Alginate, Pea Starch,Silica, Tapioca Starch, Maltodextrin, Arabic Gum. |






Reviews
There are no reviews yet.