Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1 g | <1%* |
| Zinc (as Zinc Oxide) | 12 mg | 109% |
| Korean Red Ginseng Extract (Panax ginseng) (Root) | 342 mg | † |
| Maca Extract (Lepidium meyenii) (Root) | 84 mg | † |
| L-Arginine (as L-Arginine HCl) | 70 mg | † |
| 14 mg | † | |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Maltodextrin, Hydroxypropyl MethylCellulose, Silicon Dioxide, Stearic Acid, Water. |






Reviews
There are no reviews yet.