Description
Ingredients
| Supplement Facts | ||
| Serving Size:2Softgel | ||
| Amountper Serving | Potency | %Daily Value |
| Calories | 0.5 | |
| Calories from Fat | 5 | |
| Total Fat | <1g | <1% |
| Total Carbohydrate | <1g | <1% |
| Zinc(from Zinc Gluconate, Picolinate, Citrate) | 15mg | 100% |
| Copper(from Copper Gluconate, Citrate) | 1mg | 50% |
| Saw Palmetto Berry Extract(Serenoa repens)((berry extract) | 160mg | * |
| Beta Sitosterol(from Soybean Oil and Nettle Root) | 10mg | * |
| Stinging Nettle Plant(Urtica dioica)(root extract) | 150mg | * |
| Pygeum Bark Extract((Prunus africana))(bark extract) (13% TotalSterols) | 50mg | * |
| Percent Daily Value based on a 2,000calorie diet. *Daily Value not established. |
||
| OtherIngredients:Softgel Capsule (Gelatin, Glycerin, carob extract), Olive Oil, Beeswaxand Lecithin (soy). |






Reviews
There are no reviews yet.