Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (5ml Or 6g). |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 4 g | 1% DV |
| Total Sugars | 4 g | 8% DV |
| Includes Added Sugars | 4 g | |
| All sugars present are naturally occurring from raw honey | ||
| Organic Ginger Root Extract | 1440 mg | |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Raw Pacific Northwest Honey. Raw Apple CiderVinegar, Ginger Root (Zingiber Officinale). |






Reviews
There are no reviews yet.