Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (45 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 121mg | 2% |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. |






Reviews
There are no reviews yet.