Description
Ingredients
|
Supplement FactsServingSize: 45 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 36g | 13% |
| Fiber | 0g | 0% |
| Total Sugars | 0 | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 13mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 52mg | 2% |
| *The % Daily Valuetells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients:Organic White Basmati Rice. |






Reviews
There are no reviews yet.