Description
Ingredients
|
Supplement FactsServing Size:1.25 Ml |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | < 1 g | < 1% |
| Copper (elemental) (from Sodium Copper Chlorophyllin) | 4 mg | 444% |
| Sodium (elemental) (from Sodium Copper Chlorophyllin) | 5 mg | < 1% |
| Sodium Copper Chlorophyllin (Chlorophyll) | 100 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Vegetable Glycerin, De-ionized Water, Malic Acid and Potassium Sorbate (as preservative). |






Reviews
There are no reviews yet.