Description
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Teaspoon (5 ml) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Copper (from Sodium Copper Chlorophyllin) | 4 mg | 444% |
| Sodium (from Sodium Copper Chlorophyllin) | 10 mg | <1% |
| Sodium Copper Chlorophyllin (Chlorophyll) | 100 mg | ? |
| * Percent Daily Values are based on 2,000 calorie diet. ? Daily Value not established. |
||
| Ingredients: Vegetable Glycerin, De-ionized Water, Peppermint Oil and Potassium Sorbate (as preservative). |






Reviews
There are no reviews yet.