Description
Ingredients
| Supplement Facts | ||
| Serving Size: 3 Tablets (3.9 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | <1 g | < 1% |
| Protein | 2 g | 4% |
| Vitamin A | 60% | |
| Vitamin C | 130% | |
| Iron | 35% | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, sugars or calcium. | ||
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| Other Ingredients: Chlorella (Broken Cell Wall), Cellulose, Silica and Magnesium Stearate (vegetable source). |






Reviews
There are no reviews yet.