Description
Ingredients
|
Supplement Facts Serving Size:1 Packet (6 g) |
||
| Amount Per Serving | %Daily Value* | |
| Calories | 25 | |
| Total Carbohydrate | 1 g | 1%* |
| Protein | 3 g | 7%* |
| Vitamin A (100% as beta-carotene) | 5250 IU | 105% |
| Vitamin D | 3360 IU | 840% |
| Riboflavin (Vitamin B2) | 0.3 mg | 18% |
| Niacin | 2 mg | 12% |
| Vitamin B6 | 0.1 mg | 5% |
| Folate | 72 mcg | 18% |
| Vitamin B12 | 4 mcg | 63% |
| Calcium | 40 mg | 4% |
| Iron | 6 mg | 34% |
| Phosphorus | 73 mg | 7% |
| Magnesium | 17 mg | 4% |
| Chlorella (Chlorella pyrenoidosa) (pulverized) | 6 g | ** |
| Lutein | 18 mg | ** |
| Alpha-carotene | 1182 mcg | ** |
| Chlorophyll | 149 mg | ** |
| Omega-3 fatty acids | 164 mg | ** |
| Omega-6 fatty acids | 62 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
||
| Other Ingredients: Contains no binders, fillers, preservatives, yeast, artificial colors or flavors. |






Reviews
There are no reviews yet.