Description
Ingredients
| Supplement FactsServing Size: 1.5 TBSP (15 g)Servings Per Container: 22 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 60 | |
| Calories from fat | 0 | |
| Sodium | 5mg | <1% |
| Potassium | 125mg | 4% |
| Total Carbohydrate | 13g | 4% |
| Dietary fiber | 1g | |
| Sugars | 7g | |
| Protein | 1g | |
| Calcium | 6% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Other Ingredients
100% pure carob powder (dry roasted). Contains no salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives. |
| 2,000 Calories | 2,500 Calories | ||
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary fiber | 25g | 30g | |
| Calories per gram: Fat 9 · Carbohydrates 4 · Protein 4 |






Reviews
There are no reviews yet.