Description
Ingredients
|
Supplement FactsServingSize: 1/4 cup raw 4 cups popped (40g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 30g | 11%* |
| Dietary Fiber | 5g | 18%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0%* |
| Calcium | 2mg | 0%* |
| Iron | 1.2mg | 6%* |
| Potassium | 110mg | 2%* |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Popcorn. |






Reviews
There are no reviews yet.