Description
Ingredients
|
Supplement FactsServingSize: 2 Tablespoons (22 G) (yields about 100g sprouts) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0.5g | <1%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 5mg | <1%* |
| Total Carbohydrate | 2g | <1%* |
| Dietary Fiber | 2g | 7%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0%* |
| Calcium | 32mg | 2%* |
| Iron | 1mg | 6%* |
| Potassium | 79mg | 2%* |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| Ingredients:Organic Alfalfa Seeds. [85% Germination, 5% Hard Seed] [99.57% Pure Seed,0.05% Inert Matter, 0.00% Other Crop, 0.38% Weed Seeds] |






Reviews
There are no reviews yet.