Description
Ingredients
|
Supplement FactsServingSize: 7 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Vitamin A (100% as betacarotene) | 25% | |
| Vitamin C | 8% | |
| Calcium | 4% | |
| Iron | 2% | |
| Other Ingredients:Organic alfalfa leaf, silica, organic rice extract. |






Reviews
There are no reviews yet.