Description
Ingredients
|
Supplement FactsServingSize: 2 Liquid Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1g | 1%** |
| Total Carbohydrates | 1 g | <1%** |
| Protein | 1 g | |
| Calcium | 30 mg | 3% |
| Flaxseed Oil (seed) | 1010 mg | † |
| Yohimbe extract (2% total alkaloids, 4.1 mg)(bark) | 205 mg | † |
| Ashwagandha extract (5:1) (root) | 200 mg | † |
| Damiana (Turnera diffusa) powder (leaf) | 100 mg | † |
| Eleuthero extract (0.8% eleutherosides, 0.8 mg)(root) | 100 mg | † |
| Epimedium (Epimedium sagittatum) (Horny GoatWeed) extract (8:1)(aerial) | 100 mg | † |
| Muira Puama powder (bark) | 100 mg | † |
| Ginkgo extract (24% flavone glycosides, 4.8 mg,6% terpene lactones, 1.2 mg) (leaf) | 20 mg | † |
| Asian Ginseng extract (root) | 20 mg | † |
| BioPerine Complex BioPerine Black Pepperextract (95% piperine) (fruit), Ginger extract (5% gingerols)(rhizome |
4 mg | † |
| ** Daily Value (DV) notestablished. | ||
| †Percent daily valueis based on a 2000 calorie diet. | ||
| other Ingredients:Gelatin, purified water, glycerin, caramel (color), soy lecithin, beeswax,dextrin, titanium dioxide (color), silicon dioxide and maltodextrin. |



Reviews
There are no reviews yet.