Description
Ingredients
|
Supplement FactsServingSize: 1 Gummy |
|||
| Amount Per Serving | % DailyValue 2- 3 Years | % Daily Value Plus 4 Years | |
| Calories | 10 | ||
| Total Carbohydrate | 2 g | 1%** | 1% |
| Total Sugars | 1 g | † | |
| Includes 1 g Added Sugar | 4%** | 2% | |
| Vitamin D (as Cholecalciferol) | 25 mcg (1,000 IU) | 167% | 125% |
| Calcium (as Tribasic Calcium Phosphate) | 100 mg | 14% | 8% |
| Vitamin K2 (as Menaquinone-7) | 100 mcg | † | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| **Daily Value Not Established. | |||
| Other Ingredients: Organic Tapioca Syrup, Organic CaneSugar, Pectin, Purified Water, Citric Acid: Less Than 2% Of: NaturalFlavors, And Beta Carotene Color. |






Reviews
There are no reviews yet.