Description
Ingredients
|
Supplement FactsServing Size:1 Gummy. |
||||
| Amount Per Serving Cup | % Daily Value In Children(5-12 Years) | % Daily Value in Teens(13-17 years) | % Daily Value In Adults (18 Years AndAbove) | |
| Calories | 12 kcal | <0.6% | <0.6% | <0.6% |
| Total Carbohydrate | 3.2 g | * | * | * |
| Sugar | 2.4 g | * | * | * |
| Dietary Fiber (as pectin) | 0.08 g | * | * | * |
| Proteins | 0 g | 0% | 0% | 0% |
| Fats | 0 g | 0% | 0% | 0% |
| Calcium (as Tricalcium Phosphate) | 125 mg | 15% | 13% | 13% |
| Phosphorous (as Tricalcium Phosphate) | 70 mg | 7% | 7% | 7% |
| Vitamin D (as Ergocalciferol) (200 IU = 5 mcg) | 200 IU | 33% | 33% | 33% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Corn Syrup, Sugar,Water, Gelling Agents (Ins 440), Acidity Regulator (Ins 330, And 3311),Mango And Strawberry Flavour And Food Colour Curcumin (Ins 100) And BlackCarrot Concentrate (Ins 163). |






Reviews
There are no reviews yet.