Description
Ingredients
|
Supplement Facts |
||
| Serving Size:1 Wafer | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1% † |
| Sugars | 1g | |
| Vitamin C (from Ascorbic Acid, Rose Hips, Acerola Cherry) | 500 mg | 833% |
| Whole Food Base (Rutin Concentrate, Bioflavonoid Concentrate [from Citrus], Hesperidin Concentrate, Citrus Pectin) | 50 mg | * |
| † Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. |
||
| Other Ingredients: Sorbitol, Fructose, Stearic Acid, Natural Food Coloring, Natural Cherry Flavor with other Natural Flavors, Magnesium Stearate, Maltodextrin and Cellulose. |






Reviews
There are no reviews yet.