Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Lactobacillus bulgaricus (Lb-64) | ||
| Lactobacillus casei (Lc-11) | ||
| Lactobacillus gasseri (Lg-36) | ||
| Lactobacillus paracasei (Lpc-37) | ||
| Lactobacillus plantarum (Lp-115) | ||
| Lactobacillus rhamnosus (Lr-32) | ||
| Lactobacillus salivarius (Ls-33) | ||
| Lactococcus lactis (LI-23) | ||
| Total Lacto Probiotic Cultures | 53.5 billion CFU | † |
| Bifidobacterium bifidum (Bb-06) | ||
| Bifidobacterium breve (Bb-03) | ||
| Bifidobacterium infantis (Bi-26) | ||
| Bifidobacterium lactis (BI-04) | ||
| Bifidobacterium longum (BI-05) | ||
| Total Bifido Probiotic Cultures | 46.5 billion CFU | † |
| Total Lacto/Bifido Cultures | 100 billion CFU** | † |
| Prebiotic Fructooligosaccharides (FOS) | 200 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Rice Maltodextrin, Cellulose, Magnesium Stearate, Silicon Dioxide. |






Reviews
There are no reviews yet.