Description
Ingredients
|
Supplement Facts Serving Size: 1Capsule |
|||
| Amount Per Serving | %Daily Value | ||
| Chromium (from chromium polynicotinate) | 50mcg | 42% | |
| Bitter orange (Citrus x aurantium) (fruit extract)(15 mg [6%] synephrine) | 250mg | * | |
| Caffeine (from green tea (Camellia sinensis) (leafextract)) | 50mg | * | |
| Hoodia (Hoodia gordonii) (aerial stem) | 50mg | * | |
| Prickly pear (Opuntia streptacantha) (leaf) | 50mg | * | |
| Korean ginseng (Panax ginseng) (root extract) (10%ginsenosides) | 50mg | * | |
| Green tea (Camellia sinensis) (leaf extract) (98%polyphenols) | 25mg | * | |
| L-Carnitine (from L-carnitine L-tartrate) | 37.5mg | * | |
| Glucomannan (from Amorphophalluskonjac) (rhizome extract) | 27.8mg | * | |
| Forskohlii (Plectranthus barbatus) (root extract)(10% forskohlin) | 25mg | * | |
| Eleuthero (Eleutherococcus senticosus) (rootextract) (1.2% eleutherosides) | 25mg | * | |
| * Daily Value not established. | |||
| Other Ingredients: Vegetable cellulosecapsule, maltodextrin, cellulose, rice bran extract, silica. |






Reviews
There are no reviews yet.