Description
Ingredients
|
Supplement FactsServingSize: 2 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 3003 mcg RAE (10,000 IU) | 231% |
| Vitamin C (as ascorbic acid) | 150 mg | 125% |
| Vitamin D3 (as vegan cholecalciferol) | 10 mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg (100 IU) | 353% |
| Thiamin (Vitamin B1) (as thiamine HCl) | 15 mg | 1071% |
| Riboflavin (Vitamin B2) | 15 mg | 938% |
| Niacin (as niacinamide) | 40 mg NE | |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folate (as calcium-L-5-methyltetrahydrofolate) (800 mcg L-methylfolate) |
1333 mcg DFE | |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 714% |
| Biotin | 600 mcg | 1714% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 357% |
| Choline (as bitartrate) | 10 mg | 2% |
| Calcium (as amino acid chelate/complex) | 600 mg | 46% |
| Iron (as amino acid chelate/complex) | 36 mg | 133% |
| Phosphorus (as amino acid complex) | 200 mg | 16% |
| Iodine (from kelp, potassium iodide) | 225 mcg | 78% |
| Magnesium (as amino acid chelate/complex) | 225 mg | 56% |
| Zinc (as amino acid chelate/complex) | 15 mg | 115% |
| Manganese (as amino acid chelate/complex) | 6 mg | 231% |
| Inositol | 10 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Tri-calcium phosphate, microcrystalline cellulose, magnesium oxide,calcium carbonate, vegetable cellulose, stearic acid, magnesium stearate,potassium amino acid complex, silica, rose hips (Rosa canina fruit), riceand pharmaceutical glaze. |






Reviews
There are no reviews yet.