Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | – |
| Total Carbohydrate | 4 g | <2% |
| Total Sugars | 3.5 g | ** |
| Includes Added Sugar | 3.5 g | 8% |
| Sodium | 8 mg | <1% |
| Turmeric Extract (rhizome) (95% Curcuminoids, 285 mg) | 300 mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Brown Rice Syrup, Sugar, Purified Water, Pectin, Coating (Organic TapiocaStarch, High Oleic Sunflower Oil, Carnauba Wax), Natural Flavor, CitricAcid, Sodium Citrate. |






Reviews
There are no reviews yet.