Description
Ingredients
|
Supplement FactsServingSize: 4 Tablets. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Sodium | 40 mg | |
| Total Carbohydrate | 2g | <1% |
| Dietary Fiber | 2g | 8% |
| Protein | <1g | 2% |
| Vitamin A (as Beta Carotene) | 300 mcg | 30% |
| Organic Wheat Grass (Triticum aestivum) | 600 mg | ** |
| Organic Alfalfa Leaf (Medicago sativa) | 600 mg | ** |
| Chlorella (Chlorella pyrenoidea) (Broken Cell Wall) | 600 mg | ** |
| Organic Spirulina (Spirulina platensis) (whole) | 600 mg | ** |
| Organic Kelp | 500 mg | ** |
| Organic Barley Grass (Hordeum vulgare) | 600 mg | ** |
| Valerian (Valeriana officinalis) (root extract) | 75 mg | ** |
| GABA (Gamma Amino Butyric Acid) | 100 mg | ** |
| Chamomile (Matricaria chamomilla) (aerial extract) | 100 mg | ** |
| Passionflower (Passiflora incarnata) (aerial extract) | 100 mg | ** |
| Lemon Balm (Melissa officinalis) (leaf extract) | 100 mg | ** |
| Hops (Humulus lupulus) (cone extract) | 125 mg | ** |
| Melatonin | 3 mg | ** |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose, Croscarmellose Sodium, MagnesiumStearate, Stearic Acid And Silica. |






Reviews
There are no reviews yet.