Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
| Vitamin K1 | 500 mcg | 417% |
| Vitamin K2 (menaquinone-4) | 1,000 mcg | † |
| Vitamin K2 (menaquinone-7) | 45 mcg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Hypoallergenic Plant Fiber (Cellulose),Vegetarian Capsule (Cellulose, Water). |






Reviews
There are no reviews yet.