Description
Ingredients
|
Supplement FactsServingSize: 2 Gel Caps |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3% |
| Total Omega-3 Fatty Acids (from Fish Oil) | 1,780 mg | * |
| DPA (Docosapentaenoic Acid) | 1,300 mg | * |
| DHA (Docosahexaenoic Acid) | 320 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Gelatin (bovine), purified water and glycerin (vegetable source) gelcap. |






Reviews
There are no reviews yet.