Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | <1g | <1% |
| Dietary Fiber | 1g | 4% |
| Vitamin A (as Beta Carotene) | 22 IU | <1% |
| Vitamin C | <1mg | <1% |
| Calcium | 10mg | <1% |
| Iron | 0.8mg | 4% |
| Senna Leaf Powder | 665mg | * |
| Psyllium Husk Powder | 321mg | * |
| Fennel Seed Powder | 21mg | * |
| Papaya Leaf Powder | 21mg | * |
| Rose Hips Fruit Powder | 21mg | * |
| L Acidophilus | 11mg | * |
| *Daily Value not established. | ||
| other Ingredients:Gelatin. |






Reviews
There are no reviews yet.